Women's Winter Design Loose Zipper Hooded Coat
color:black
size:S(US 6-8)
Quantity:
SPU: | YSHHP240927336 |
Style: | casual |
color: | black,brown |
Season: | winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 80 | 34.6 | 100 | 43.3 | 60 | 24.0 |
M | 81 | 35.0 | 105 | 45.3 | 61 | 24.4 |
L | 82 | 35.4 | 105 | 47.2 | 62 | 24.4 |
XL | 83 | 35.8 | 125 | 49.2 | 63 | 24.8 |
2XL | 84 | 36.2 | 130 | 51.2 | 64 | 25.2 |
3XL | 85 | 36.6 | 135 | 53.1 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.