Women's Suede Side Zip Block Heel Martin Boots
color:Brown
size:36
Quantity:
SPU: | XHGJ241010060 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Material: | Suede |
Shoes size:
Size Chart: | US | UK | EU | Foot length | Shoe length | ||
CM | inch | CM | inch | ||||
36 | 5 | 3.5 | 36 | 23.0 | 9.1 | 23.5 | 9.3 |
37 | 6 | 4 | 37 | 23.5 | 9.3 | 24.0 | 9.4 |
38 | 7 | 5 | 38 | 24.0 | 9.4 | 24.5 | 9.6 |
39 | 8 | 5.5 | 39 | 24.5 | 9.6 | 25.0 | 9.8 |
40 | 9 | 6 | 40 | 25.0 | 9.8 | 25.5 | 10.0 |
41 | 10 | 7 | 41 | 25.5 | 10.0 | 26.0 | 10.2 |
42 | 11 | 8 | 42 | 26.0 | 10.2 | 26.5 | 10.4 |
43 | 12 | 9 | 43 | 26.5 | 10.4 | 27.0 | 10.6 |
*The data is measured manually and may have minor discrepancies. |
Please note:that slight color difference should be acceptable due to the light and screen.