Women's Round Neck Long Sleeve Striped Design Casual Suit
color:green
size:S(US 6-8)
Quantity:
SPU: | YSHHP240905094 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 63 | 25.2 |
M | 69 | 27.2 | 105 | 41.3 | 64 | 25.6 |
L | 70 | 27.6 | 110 | 43.3 | 65 | 25.6 |
XL | 71 | 28.0 | 115 | 45.3 | 66 | 26.0 |
2XL | 72 | 28.3 | 120 | 47.2 | 67 | 26.4 |
3XL | 73 | 28.7 | 125 | 49.2 | 68 | 26.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 |
M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 |
L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 |
XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.