Women's Round Neck Long Sleeve Silver Hot Casual Suit
color:white
size:S(US 6-8)
Quantity:
SPU: | YSHHP240912173 |
Style: | casual |
Season: | spring/autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 100 | 39.4 | 58 | 23.2 |
M | 73 | 28.7 | 105 | 41.3 | 59 | 23.6 |
L | 74 | 29.1 | 110 | 43.3 | 60 | 23.6 |
XL | 75 | 29.5 | 115 | 45.3 | 61 | 24.0 |
2XL | 76 | 29.9 | 120 | 47.2 | 62 | 24.4 |
3XL | 77 | 30.3 | 125 | 49.2 | 63 | 24.8 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.