Women's Lapel Long Sleeve Casual Suit
color:white
size:S(US 6-8)
Quantity:
SPU: | YSHHP240905096 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 78 | 30.7 | 110 | 43.3 | 60 | 24.0 |
M | 79 | 31.1 | 115 | 45.3 | 61 | 24.4 |
L | 80 | 31.5 | 120 | 47.2 | 62 | 24.4 |
XL | 81 | 31.9 | 125 | 49.2 | 63 | 24.8 |
2XL | 82 | 32.3 | 130 | 51.2 | 64 | 25.2 |
3XL | 83 | 32.7 | 135 | 53.1 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 |
M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 |
L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 |
XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.