Women's Casual Stand-up Collar Zipper Cape Jacket
color:black
size:S(US 6-8)
Quantity:
SPU: |
YSHMY240929306 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 110 | 43.3 | 45 | 17.7 | 60 | 23.6 |
M | 102 | 40.2 | 115 | 45.3 | 46 | 18.1 | 61 | 24.0 |
L | 103 | 40.6 | 120 | 47.2 | 47 | 18.5 | 62 | 24.4 |
XL | 104 | 40.9 | 125 | 49.2 | 48 | 18.9 | 63 | 24.8 |
2XL | 105 | 41.3 | 130 | 51.2 | 49 | 19.3 | 64 | 25.2 |
3XL | 106 | 41.7 | 135 | 53.1 | 50 | 19.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.