Women's casual lightweight breathable sneakers
color:White
size:36
Quantity:
SPU: | XHGJ241011081 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Material: | Mesh/Viscose |
Shoes size:
Size Chart: | US | UK | EU | Foot length | Shoe length | ||
CM | inch | CM | inch | ||||
36 | 5 | 3.5 | 36 | 22.5 | 8.9 | 24.5 | 9.6 |
37 | 6 | 4 | 37 | 23.0 | 9.1 | 25.0 | 9.8 |
38 | 7 | 5 | 38 | 23.5 | 9.3 | 25.5 | 10.0 |
39 | 8 | 5.5 | 39 | 24.0 | 9.4 | 26.0 | 10.2 |
40 | 9 | 6 | 40 | 24.5 | 9.6 | 26.5 | 10.4 |
41 | 10 | 7 | 41 | 25.0 | 9.8 | 27.0 | 10.6 |
42 | 11 | 8 | 42 | 25.5 | 10.0 | 27.5 | 10.8 |
43 | 12 | 9 | 43 | 26.0 | 10.2 | 28.0 | 11.0 |
*The data is measured manually and may have minor discrepancies. |
Please note:that slight color difference should be acceptable due to the light and screen.