Women's casual contrasting padded clothing
color:brown
size:S(US6-8)
Quantity:
SPU: | YSXSQ241008039 |
Style: | casual |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 118 | 46.5 | 48 | 18.9 | 63 | 24.8 |
M | 76 | 29.9 | 123 | 48.4 | 49 | 19.3 | 64 | 25.2 |
L | 77 | 30.3 | 128 | 50.4 | 50 | 19.7 | 65 | 25.6 |
XL | 78 | 30.7 | 133 | 52.4 | 51 | 20.1 | 66 | 26.0 |
2XL | 79 | 31.1 | 138 | 54.3 | 52 | 20.5 | 67 | 26.4 |
3XL | 80 | 31.5 | 143 | 56.3 | 53 | 20.9 | 68 | 26.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.